
Congratulations to these referees who received accolades at the 2020 Inferno National Touch League...
NTL 2020 Grand Final Referee Rankings
DIVISION | REFEREES |
Men's Open | David Baggio / Brett Freshwater / Kim Skelly |
Women's Open | Amanda Sheeky / Alison Watters / Kathleen Spence |
Mixed Open | Rob Bowen / Anthony Smith / Matt Lavery |
Men's 30s | Michael Littlefield / Darren Couper / Brad Smith |
Senior Mixed | Luke McKenzie / Lachlan Freshwater / Campbell Muir |
Men's 40s | Rob McKay / Brian Blechynden / Matt Prendergast |
Women's 30s | Jordan Randle / Annabelle Connolly / Nicole West |
Men's 45s | Denise Weier / Matt Manning / John Clark |
Women's 40s | Adam Hogan / Jason Miller / Greg Kidd |
Women's 45s | Amanda Draper / John Frost / Ivan Giammarco |
Men's 50s | Aaron Searston / Matt Butler / Michael Landsberg |
Men's 55s | Cameron Turner / Nicole Alexander / Alec Clark |
Men's 60s | Barry McNamara / Craig McKee / John Viklund |
Referee Service Awards
25 Years' Service
Ken Golden
20 Years' Service
Barry McNamara
Victor Naumovski
15 Years' Service
Kim Skelly (as at 2019)
John Frost (as at 2019)
John Turnbull
Michael Landsberg
James Steinberg
10 Years' Service
Darren Couper
Kerrod Hall
Marcus Muller
Denise Weier
For all 2020 Inferno NTL Referee Upgrades, click here